Punjab board new passing criteria | marks policy 2026
Here is a detailed look at the new passing marks policy in Punjab Boards. Now the new exams policy 2026 will be enforced in 2026. Let's have a look at new exams policy 2026 for Punjab boards, Pakistan.
Punjab Boards new grading system 2026
Passing Marks for 9th class 2026
Passing marks for every subject 2026
| Total Marks | Passing marks |
|---|---|
| 50 | 17 |
| 60 | 20 |
| 75 | 25 |
| 85 | 28 |
| 100 | 33 |
Passing Marks for 1st year
What else has changed under the new grading system?
How will your GPA and CGPA be calculated?
GPA Calculation under the new Grading System
| Obtained Marks % | Grade | Description | GPA |
|---|---|---|---|
| 95% to 100% | A++ | Exceptional | 5.0 |
| 90% to 94% | A+ | Outstanding | 4.7 |
| 85% to 89% | A | Excellent | 4.3 |
| 80% to 84% | B++ | Very Good | 4.0 |
| 75% to 79% | B+ | Good | 3.7 |
| 70% to 74% | B | Fairly Good | 3.3 |
| 60% to 69% | C | Above Average | 3.0 |
| 50% to 59% | D | Average | 2.0 |
| 40% to 49% | E | Below Average | 1.0 |
| Less than 40% | U | Unsatisfactory | 0 |






















